Ultra-Lube Partial User List
|
Wood Products/ |
Utilities/Power Generation |
Manufacturing/OEM |
| Abitibi-Consolidated Inc. | AmerGen Energy Company | AlliedSignal Inc. |
| Alabama River Newsprint | American National Power | Arcadia Corp. |
| Avenor Inc. | Arizona Power Services | Avery Dennison |
| Banks Lumber Company | Cleveland Electric Illuminating | B&M Plastics |
| Boise Cascade | Columbia Improvement District | Beloit Corp. |
| Bowater Inc. | Commonwealth Edison | Boeing Co. |
| Bright Woods Corp. | Entergy Corp. | Brush Wellman, Inc. |
| Buckeye Florida, L.P. | Florida Power Corp. | Cummins Engine Co., Inc. |
| Cedar River Paper Co. | Kansas City Power & Light Co. | Cyril Scott Corp. |
| Champion International | Midlothian Energy L.P. | Doorcraft of Indiana |
| Consolidated Papers, Inc. | Northern States Power Co. | FNA Polymer Corp. |
| Domtar Inc. | Pacific Corp. | Fujitsu Microelectronics, Inc. |
| Finley Forest Products | Portland General Electric | General Electric Co. |
| Fletcher Challenge Canada | South Carolina Electric & Gas | General Mills Inc. |
| Fort James Corp. | Southern California Edison | General Motors Corp. |
| GAF Materials Corp. | Thunder Basin Coal | Honeywell International Inc. |
| Georgia Pacific Corp. | U.S. Army Corps of Engineers | IBM Corporation |
| Grays Harbor Paper | U.S. Generating Co. | Intel Corporation |
| Green Bay Packaging | The Dalles Dam | New England Woodenware |
| Hollingsworth & Vose | Texas Utilities Electric | Osram Sylvania |
| Inland Paperboard & Pkg. | Virginia Power Co. | Owens Corning |
| International Paper | Westcoast Energy Inc. | Pace Co. |
| Jefferson Smurfit | Xcel Energy | PMC Industries |
| Kimberly-Clark Corp. | Safety-Kleen Corp. | |
| Lake Superior Paper Industries | Chemicals/Petrochemicals | Timken Co. |
| Little Rapids Co. | ALCOA Inc. | Toray Plastics |
| Longview Fibre Co. | Aristech Chemical Co. | US Intec Inc. |
| MacMillan Bloedel Limited | Ashta Chemicals Inc. | Velcro USA, Inc. |
| Manke Lumber Co. | BASF Corporation | Whirlpool Corporation |
| Mead Specialty Papers | Calgon Carbon Corp. | Wilsonart |
| Monadnock Paper Mills | Dow Chemical Co. | |
| Newsprint South | E.I. DuPont de Nemours | Pharmaceutical/Labs |
| Packaging Corp. of America | Engelhard | Abbott Laboratories |
| Pacific Veneer, Ltd. | GAF Corporation | Eli Lilly & Company |
| Plum Creek Mfg. | Great Lakes Chemical | Fermi National Laboratories |
| Port Townsend Paper | Henkle Corp. | FMC Corp. |
| Potlatch Forest Industries | IMC-Agrico Co. | Genzyme Transgenics Corp. |
| Rainy River Forest Products | LaRoche Industries | Novo Norodisk BioChem, Inc. |
| Riverwood International | Morton International | |
| Stag Timber | Reilly Industries, Inc. | Hospitals/Institutions |
| Stone Container Corp. | SF Phosphates Limited Co. | Cleveland Clinic Foundation |
| Tembec, Inc. | Sumitomo Sitix Silicon, Inc. | St. Vincent Hospital |
| Tenneco Packaging | Tosco Corp. | University of Washington |
| Union Camp Corp. | Union Carbide Corp. | |
| Wausau Paper | Uno-Ven Refinery | Service |
| Welco Lumber Co. | Vulcan Chemicals | Benson Industries |
| Weyerhaeuser Co. | Blackrock Technology | |
| Metals | Brunette Equipment | |
| Food/Agriculture | Algoma Steel Inc. | Computational Systems Inc. |
| Caprock Industries | National Steel | Eastern Bearings Inc. |
| Cargill Incorporated | NUCOR Steel | Federal Express |
| Consolidated Grain & Barge | Oregon Steel Mills | Federal Reserve Bank |
| Darigold | Reynolds Metals Co. | Ind. Preventive Maint. Co. |
| Fisher Mills, Inc. | U.S. Steel | Ind. Lubrication & Maint. Co. |
| National Frozen Foods | Lane Supply Co. | |
| Pace Co. | Mining/Aggregates | Maintech Corp. |
| Purina-Ralston Foods Corp. | Lee Ranch Coal Co. | Mobil Lubrication Services |
| Symons Frozen Foods | Minera Los Pelambres, Chile | Peel Resource Recovery |
| Western Empires Inc. | NYCO Minerals | Reliability Equipment Specialists |
| OCI Wyoming | Tamglass Engineering | |
| Phoenix Cement | Vitech Asia-Pacific Pty. Ltd. | |
| U.S. Borax | ||
| U.S. Silica Co. |
Return to Ultra-Lube Product Description Page
|
|
|
|
|
|